Supplier Evaluation Criteria
| # | Criterion | Key Considerations |
|---|---|---|
| 1 | Product Quality | First-article pass rate, in-process checks, final inspections |
| 2 | On-Time Delivery | Delivery performance, rush-order capacity, peak-season reliability |
| 3 | Price Level | Cost breakdown, negotiation flexibility, total landed cost |
| 4 | Service & Responsiveness | Communication speed, technical support, after-sales policy |
| 5 | Production Capacity | Number of lines, utilization rate, expansion potential |
| 6 | Technical & R&D Capability | New product development lead time, in-house tooling |
| 7 | Factory Scale & Equipment | Level of automation, core manufacturing and inspection machines |
| 8 | Social Responsibility & Compliance | Labor conditions, environmental discharge, CSR reporting |
| 9 | Financial Health | Working capital, debt level, financing stability |
| 10 | Geography & Logistics Advantage | Proximity to raw-material sources, port/airport access, transport network |
Send Koitor your drawing, sample photo, finish reference, target quantity, and destination market.
Fabrication pour compte de tiers / Marque de distributeur
Transformez ce guide d'approvisionnement en cahier des charges
Indiquez-nous le produit souhaité, ses dimensions, sa finition, la quantité commandée et vos exigences en matière d'emballage. Votre équipe recevra une analyse pratique de la faisabilité de la fabrication avant l'établissement du devis.



